<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Thermal vs. Photovoltaic (PV) – Which Should You Choose?</title>
	<atom:link href="http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/</link>
	<description>Green Living Tips for Rednecks</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:43:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FRE</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-1630</link>
		<dc:creator>FRE</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-1630</guid>
		<description>Actually, solar thermal may be useful for air conditioning.

Absorption air conditioning systems have been around for well over half a century.  The large ones use a lithium bromide solution for the absorber and water vapor for the refrigerant.  Typically these systems are very large, although they would not need to be large.  They generally use waste heat for energy, such as waste heat from engines or an industrial process.  However, they could be powered from heat from solar collectors.

So far as I know, currently there are no absorption air conditioning systems available for household use that are solar powered, but they could be made; it&#039;s just a matter of economics.  Probably more work should be done on absorption air conditioning systems which operate on solar generated heat since air condition is a major portion of the load for power companies in the summer time.</description>
		<content:encoded><![CDATA[<p>Actually, solar thermal may be useful for air conditioning.</p>
<p>Absorption air conditioning systems have been around for well over half a century.  The large ones use a lithium bromide solution for the absorber and water vapor for the refrigerant.  Typically these systems are very large, although they would not need to be large.  They generally use waste heat for energy, such as waste heat from engines or an industrial process.  However, they could be powered from heat from solar collectors.</p>
<p>So far as I know, currently there are no absorption air conditioning systems available for household use that are solar powered, but they could be made; it&#8217;s just a matter of economics.  Probably more work should be done on absorption air conditioning systems which operate on solar generated heat since air condition is a major portion of the load for power companies in the summer time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dattajack</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-1607</link>
		<dc:creator>dattajack</dc:creator>
		<pubDate>Mon, 12 Sep 2011 01:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-1607</guid>
		<description>a parabolic solar furnace going to a steam engine and generator is more efficient than both of these. it uses less materials and has a smaller footprint.</description>
		<content:encoded><![CDATA[<p>a parabolic solar furnace going to a steam engine and generator is more efficient than both of these. it uses less materials and has a smaller footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Whitelaw</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-1526</link>
		<dc:creator>John Whitelaw</dc:creator>
		<pubDate>Sun, 20 Feb 2011 05:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-1526</guid>
		<description>Regarding Mr. Mikulewicz&#039;s question, the energy collection in thermal applications is typically around 2.5 times greater than in conventional PV applications per area of exposure.  However, thermal energy is only good for a few applications (hot water, space heating), while PV is much higher grade energy in that you can use it for appliances, electronics, air conditioning, etc.  So displacing electrical demand for heating applications (especially water) by the use of thermal is a no-brainer, but after you&#039;ve done that, you are better off to use PVs for your other needs.  Of course it is a bit more complicated, since you can store thermal energy more easily in a highly insulated water tank than you can store electricity, which gives it some advantages (solar hot water at night).  On the other hand, for space heating applications, solar thermal has the problem that a system designed to provide winter heating will vastly overproduce in the summer and the waste heat will have to be dumped.  A new application of the Sterling engine by Cool Energy of Colorado is working on making a cost-effective residential scale system to convert that waste heat to electrical energy.</description>
		<content:encoded><![CDATA[<p>Regarding Mr. Mikulewicz&#8217;s question, the energy collection in thermal applications is typically around 2.5 times greater than in conventional PV applications per area of exposure.  However, thermal energy is only good for a few applications (hot water, space heating), while PV is much higher grade energy in that you can use it for appliances, electronics, air conditioning, etc.  So displacing electrical demand for heating applications (especially water) by the use of thermal is a no-brainer, but after you&#8217;ve done that, you are better off to use PVs for your other needs.  Of course it is a bit more complicated, since you can store thermal energy more easily in a highly insulated water tank than you can store electricity, which gives it some advantages (solar hot water at night).  On the other hand, for space heating applications, solar thermal has the problem that a system designed to provide winter heating will vastly overproduce in the summer and the waste heat will have to be dumped.  A new application of the Sterling engine by Cool Energy of Colorado is working on making a cost-effective residential scale system to convert that waste heat to electrical energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Californian Solar Initiative &#124; Green Real Estate Investing News</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-612</link>
		<dc:creator>Californian Solar Initiative &#124; Green Real Estate Investing News</dc:creator>
		<pubDate>Tue, 14 Sep 2010 01:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-612</guid>
		<description>[...] are some key differences between the two systems. As blogger Andy Greene explains, solar thermal systems are now much more efficient than solar photovoltaic electricity systems. [...]</description>
		<content:encoded><![CDATA[<p>[...] are some key differences between the two systems. As blogger Andy Greene explains, solar thermal systems are now much more efficient than solar photovoltaic electricity systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRE</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-487</link>
		<dc:creator>FRE</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-487</guid>
		<description>The problem here is that PV depends on subsidies.  Without the subsidies, it would not pay for home owners to have PV power.  Thus, when a neighbor installs a PV system, I am paying for part of his subsidy, which I consider unfair.

Power companies lose out with home PV systems.  Most of the cost of generating electricity is not in the fuel, but rather, in investment and labor costs.  Thus, even if home PV systems slightly reduced the cost of fuel for power companies, the amount saved could not justify the power company&#039;s paying PV owners for the power.  Moreover, because the power from PV systems is somewhat unpredictable, it makes it difficult for power companies to adjust their generating output as the power from PV systems change.

The PV systems described here do not provide power at night, yet homeowners use power 24 hours a day.

If PV systems were not connected to the grid, were not subsidized in any way, and included storage so that adequate power would be provided 24 hours a day without fail, then the cost would be well beyond what most homeowners would be willing or able to pay.  However, that may not be a permanent problem.  It may be that at some future date, the costs will decline so that even with adequate storage, PV systems could be justified on an economic basis.  However, that time may never come.</description>
		<content:encoded><![CDATA[<p>The problem here is that PV depends on subsidies.  Without the subsidies, it would not pay for home owners to have PV power.  Thus, when a neighbor installs a PV system, I am paying for part of his subsidy, which I consider unfair.</p>
<p>Power companies lose out with home PV systems.  Most of the cost of generating electricity is not in the fuel, but rather, in investment and labor costs.  Thus, even if home PV systems slightly reduced the cost of fuel for power companies, the amount saved could not justify the power company&#8217;s paying PV owners for the power.  Moreover, because the power from PV systems is somewhat unpredictable, it makes it difficult for power companies to adjust their generating output as the power from PV systems change.</p>
<p>The PV systems described here do not provide power at night, yet homeowners use power 24 hours a day.</p>
<p>If PV systems were not connected to the grid, were not subsidized in any way, and included storage so that adequate power would be provided 24 hours a day without fail, then the cost would be well beyond what most homeowners would be willing or able to pay.  However, that may not be a permanent problem.  It may be that at some future date, the costs will decline so that even with adequate storage, PV systems could be justified on an economic basis.  However, that time may never come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Greene</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-316</link>
		<dc:creator>Andy Greene</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-316</guid>
		<description>Wow, that&#039;s a good question - and one that is beyond my expertise.  A lot of people make decisions based on estimating stuff like that, but I&#039;m not aware of a formula.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a good question &#8211; and one that is beyond my expertise.  A lot of people make decisions based on estimating stuff like that, but I&#8217;m not aware of a formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mikulewicz</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-313</link>
		<dc:creator>Robert Mikulewicz</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-313</guid>
		<description>Hi there, Andy.  I&#039;ve been trying to find an equivalence between solar water and solar
electric, which is to say: How many squares of photovoltaic panel would equal one
square of  solar water panel in energy capture given the same solar exposure?

I know this is apples and oranges here (Btu&#039;s and watts) but I would be pleased if you could shed some light, so to speak, on this. 

Bob</description>
		<content:encoded><![CDATA[<p>Hi there, Andy.  I&#8217;ve been trying to find an equivalence between solar water and solar<br />
electric, which is to say: How many squares of photovoltaic panel would equal one<br />
square of  solar water panel in energy capture given the same solar exposure?</p>
<p>I know this is apples and oranges here (Btu&#8217;s and watts) but I would be pleased if you could shed some light, so to speak, on this. </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD PALMERI</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-207</link>
		<dc:creator>RICHARD PALMERI</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-207</guid>
		<description>HI
AM AN ARCHITECT IN FL.
LIKE YOUR OPINION OF SOLAR THERMAL VS PV .
CRITERIA:
200MW
DESERT APP.
WE HAVE TO MANAGE FOR 20 YRS
LIKE DOLLAR COMPARISONS COST AND MAINTENANCE 
LAND IS NOT AN ISSUE
THANKS</description>
		<content:encoded><![CDATA[<p>HI<br />
AM AN ARCHITECT IN FL.<br />
LIKE YOUR OPINION OF SOLAR THERMAL VS PV .<br />
CRITERIA:<br />
200MW<br />
DESERT APP.<br />
WE HAVE TO MANAGE FOR 20 YRS<br />
LIKE DOLLAR COMPARISONS COST AND MAINTENANCE<br />
LAND IS NOT AN ISSUE<br />
THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Greene</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-31</link>
		<dc:creator>Andy Greene</dc:creator>
		<pubDate>Mon, 11 May 2009 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-31</guid>
		<description>Thanks for the kind words, Lynn.  I added you to the blogroll.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Lynn.  I added you to the blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn from Organicmania.com</title>
		<link>http://greenrednecks.com/2009/05/09/solar-thermal-vs-photovolatic-pv-%e2%80%93-which-should-you-choose/comment-page-1/#comment-29</link>
		<dc:creator>Lynn from Organicmania.com</dc:creator>
		<pubDate>Sat, 09 May 2009 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenrednecks.com/?p=259#comment-29</guid>
		<description>Andy, I got such a kick out of the description on your &quot;about&quot; page. I totally agree with you! My father was a dairy farmer, and I definitely know country ways, even though I&#039;m a certified city slicker now!

Keep up the good work with renewable energy!</description>
		<content:encoded><![CDATA[<p>Andy, I got such a kick out of the description on your &#8220;about&#8221; page. I totally agree with you! My father was a dairy farmer, and I definitely know country ways, even though I&#8217;m a certified city slicker now!</p>
<p>Keep up the good work with renewable energy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

